Scott vs Kudermetova Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics
Pre-Match Tennis Predictions
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | !selection! to win match | 06h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | !selection! (-1.5 sets) | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | Total games !selection! 18.5 | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | Total games !selection! 20.5 | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | Total games !selection! 19.5 | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | Total games !selection! 22.5 | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | !selection! (-3.5 games) | 03h06m | Tennis in the Land - Cleveland | WTA | ||||
2025-08-17 21:00 GMT | Katrina Scott - Polina Kudermetova | Total games !selection! 21.5 | 03h06m | Tennis in the Land - Cleveland | WTA |
Katrina Scott - Polina Kudermetova Statistics
Katrina Scott
Ranking: 557
Born: 2004-06-11
Age:
Country: USA
Polina Kudermetova
Ranking: 60
Born: 2003-06-04
Age:
Country: RUS
Katrina Scott vs Polina Kudermetova - Head to Head
Date | Event | Surface | Round | Winner | Loser | Result |
---|---|---|---|---|---|---|
2024-11-06 | Dow Tennis Classic - Midland | Indoor Hard | R1 | Polina Kudermetova | Katrina Scott | 6-4 6-2 |
Katrina Scott - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-08-04 - W35 Southaven Hard | R1 | Victoria Rodriguez | 1-6 7-5 6-1 | |
2025-07-28 - W75 Lexington Hard | R1 | Victoria Hu | 1-6 7-5 6-1 | |
2025-07-28 - W75 Lexington Hard | Q | Rachel Gailis | 6-3 6-0 | |
2025-07-28 - W75 Lexington Hard | Q1 | Ava Markham | 6-3 6-2 | |
2025-07-21 - W35 Florence Hard | R1 | Amelia Honer | 6-3 4-6 6-3 | |
2025-07-14 - W75 Granby Hard | QF | Cadence Brace | 6-4 4-6 6-1 | |
2025-07-14 - W75 Granby Hard | R2 | Wakana Sonobe | 6-3 6-2 | |
2025-07-14 - W75 Granby Hard | R1 | Leonie Kung | 6-1 6-3 | |
2025-06-30 - W100 Cary Hard | Q1 | Ena Koike | 6-4 7-6(6) | |
2025-06-02 - W75 Sumter Hard | R1 | Martina Okalova | 6-4 6-3 | |
2025-05-19 - W35 Orlando Clay | SF | Bella Payne | 2-6 6-4 6-3 | |
2025-05-19 - W35 Orlando Clay | QF | Monika Ekstrand | 2-6 7-5 6-2 | |
2025-05-19 - W35 Orlando Clay | R2 | Lexington Reed | 6-1 6-0 | |
2025-05-19 - W35 Orlando Clay | R1 | Ema Burgic Bucko | 6-4 3-2 ret. | |
2025-05-05 - W35 Boca Raton Clay | R1 | Monika Ekstrand | 6-4 6-4 | |
2025-01-06 - W35 Naples Clay | R2 | Allura Zamarripa | 6-3 6-2 | |
2025-01-06 - W35 Naples Clay | R1 | Haruna Arakawa | 6-1 6-1 | |
2024-11-04 - Dow Tennis Classic - Midland Indoor Hard | R1 | Polina Kudermetova | 6-4 6-2 | |
2024-10-21 - W100 Tyler Hard | R1 | Mary Lewis | 6-3 6-7(5) 7-6(7) | |
2024-10-14 - W100 Macon Indoor Hard | R1 | Lauren Davis | 6-3 6-1 |
Polina Kudermetova - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-08-04 - Cincinnati Open - Cincinnati Hard | R1 | Ella Seidel | 1-6 6-3 6-2 | |
2025-07-28 - Omnium Banque Nationale - Montreal Hard | R1 | Suzan Lamens | 6-3 4-6 6-2 | |
2025-07-21 - Mubadala Citi DC Open - Washington Hard | Q1 | Alana Smith | 4-6 6-4 6-3 | |
2025-06-30 - Wimbledon - London Grass | R1 | Iga Swiatek | 7-5 6-1 | |
2025-06-09 - Libema Open - 's-Hertogenbosch Grass | R1 | Veronika Kudermetova | 6-3 6-3 | |
2025-06-02 - Open delle Puglie - Bari Clay | R1 | Astra Sharma | 6-1 6-1 | |
2025-05-26 - French Open - Paris Clay | R1 | Jelena Ostapenko | 5-7 6-0 6-2 | |
2025-05-05 - Internazionali BNL d'Italia - Rome Clay | R1 | Elena Gabriela Ruse | 6-7(10) 6-4 6-2 | |
2025-04-21 - Mutua Madrid Open - Madrid Clay | R1 | Veronika Kudermetova | 6-2 6-2 | |
2025-03-31 - Credit One Charleston Open - Charleston Clay | R2 | Diana Shnaider | 6-3 6-2 | |
2025-03-31 - Credit One Charleston Open - Charleston Clay | R1 | Irina-Camelia Begu | 6-3 6-4 | |
2025-03-17 - Miami Open - Miami Hard | R1 | Elena Gabriela Ruse | 6-1 6-7(5) 6-2 | |
2025-03-03 - BNP Paribas Open - Indian Wells Hard | R3 | Sonay Kartal | 7-5 6-3 | |
2025-03-03 - BNP Paribas Open - Indian Wells Hard | R2 | Ekaterina Alexandrova | 7-5 6-2 | |
2025-03-03 - BNP Paribas Open - Indian Wells Hard | R1 | Claire Liu | 6-4 6-2 | |
2025-02-17 - Dubai Duty Free Championships - Dubai Hard | Q1 | Alycia Parks | 7-5 6-3 | |
2025-02-10 - Qatar TotalEnergies Open - Doha Hard | R1 | Daria Kasatkina | 6-0 6-0 | |
2025-02-10 - Qatar TotalEnergies Open - Doha Hard | Q | Alycia Parks | 6-3 6-2 | |
2025-02-10 - Qatar TotalEnergies Open - Doha Hard | Q1 | Saisai Zheng | 6-1 6-3 | |
2025-01-27 - Singapore Open - Singapore Indoor Hard | R1 | Kimberly Birrell | 6-3 6-2 |
Tennis in the Land - Cleveland
Tennis in the Land - Cleveland
Abierto GNP Seguros - Monterrey
Tennis in the Land - Cleveland
Abierto GNP Seguros - Monterrey
Tennis in the Land - Cleveland
Tennis in the Land - Cleveland
Abierto GNP Seguros - Monterrey
Cincinnati Open - Cincinnati
Tennis in the Land - Cleveland
Tennis in the Land - Cleveland
Cincinnati Open - Cincinnati
Details of the tennis tips for Katrina Scott - Polina Kudermetova:
- Date: the date the tennis match starts ("In Progress" if already started)
- Match: the match being played between Katrina Scott and Polina Kudermetova at the tournament Tennis in the Land - Cleveland WTA
- Prediction: the market and the predicted selection for the market.
- Odds: the pre-match odds for the predicted selection e.g. the predicted match winner for the match winner market or the if there will be more or less total games for total games over/under predictions.
- Expected Value (EV): the yield expected when placing a significant number of similar tips (tips with the same expected value). The higher the expected value the better the tip is.
- Probability: the probability of the selection to come true e.g. for the match winner market, the probability is the predicted probability that the selected tennis player will win the match between Katrina Scott and Polina Kudermetova, for the set handicap market, it’s the predicted probability of the selected player winning with the selection handicap.
- Minimum Value Odds: the lowest odds where the prediction still provides value, in other words, this is the lowest odds where it is still worth betting. Please note that Minimum Value Odds is calculated based on your Minimum Expected Value settings for the market and level of the given prediction.
- Available For: how long the tennis tip is available in hours and minutes
- Event: the tournament the match is played e.g. Australian Open, Wimbledon, U.S. Open or Roland Garros, in this case Tennis in the Land - Cleveland WTA
- Level: the level or circuit (ATP, WTA, ATP Challenger, ITF Men, ITF Women 25k+ or ITF Women 15k)
Statistics for Katrina Scott and Polina Kudermetova contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Katrina Scott vs Polina Kudermetova Head 2 Head matches. All matches for Head-To-Head Katrina Scott vs Polina Kudermetova are listed with the date, location and the winner of the match.
Last matches for Katrina Scott and last matches for Polina Kudermetova are shown below that. The last 20 matches played by both Katrina Scott and Polina Kudermetova are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).