Uesugi vs Ramanathan Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics
Pre-Match Tennis Predictions
| 2025-09-07 12:00 GMT | Kaito Uesugi - Ramkumar Ramanathan | Total games !selection! 20.5 | 13h52m | Guangzhou Challenger | ATP Challenger | ||||
| 2025-09-07 12:00 GMT | Kaito Uesugi - Ramkumar Ramanathan | Total games !selection! 21.5 | 13h52m | Guangzhou Challenger | ATP Challenger | ||||
| 2025-09-07 12:00 GMT | Kaito Uesugi - Ramkumar Ramanathan | !selection! to win match | 16h22m | Guangzhou Challenger | ATP Challenger | ||||
| 2025-09-07 12:00 GMT | Kaito Uesugi - Ramkumar Ramanathan | Total games !selection! 22.5 | 13h52m | Guangzhou Challenger | ATP Challenger |
Kaito Uesugi - Ramkumar Ramanathan Statistics
Kaito Uesugi
Ranking: Over 900
Born: 1995-06-02
Age:
Country: JPN
Ramkumar Ramanathan
Ranking: 639
Born: 1994-11-08
Age:
Country: IND
Kaito Uesugi vs Ramkumar Ramanathan - Head to Head
| Date | Event | Surface | Round | Winner | Loser | Result |
|---|---|---|---|---|---|---|
| 2024-10-29 | Seoul Challenger | Hard | R1 | Kaito Uesugi | Ramkumar Ramanathan | 6-4 6-4 |
Kaito Uesugi - Last Matches
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-08-25 - Zhangjiagang Challenger Hard | R1 | Tsung-Hao Huang | 6-1 6-7(4) 3-2 ret. | |
| 2025-08-25 - Zhangjiagang Challenger Hard | Q | James Watt | 6-2 6-3 | |
| 2025-08-25 - Zhangjiagang Challenger Hard | Q1 | Jake Delaney | w/o | |
| 2025-03-03 - Thionville Challenger Indoor Hard | Q1 | Philip Henning | 6-4 7-6(3) | |
| 2025-02-17 - Pau Challenger Indoor Hard | Q1 | Lucas Poullain | 6-3 6-3 | |
| 2025-02-03 - Chennai Challenger Hard | Q1 | Hynek Barton | 6-2 6-2 | |
| 2025-01-01 - Nonthaburi 1 Challenger Hard | Q1 | Clement Tabur | 6-3 6-2 | |
| 2024-10-28 - Seoul Challenger Hard | R2 | Antoine Escoffier | 6-4 7-6(1) | |
| 2024-10-28 - Seoul Challenger Hard | R1 | Ramkumar Ramanathan | 6-4 6-4 | |
| 2024-10-28 - Seoul Challenger Hard | Q | Seongbin Sim | 6-1 2-6 7-5 | |
| 2024-10-28 - Seoul Challenger Hard | Q1 | Mitsuki Wei Kang Leong | 6-2 6-3 | |
| 2024-10-21 - Taipei 2 Challenger Indoor Hard | R1 | Mackenzie Mcdonald | 6-2 6-4 | |
| 2024-10-21 - Taipei 2 Challenger Indoor Hard | Q | Seongbin Sim | 6-2 6-2 | |
| 2024-10-21 - Taipei 2 Challenger Indoor Hard | Q1 | Ergi Kirkin | 6-3 6-3 | |
| 2024-05-13 - Taipei Challenger Hard | Q | Ji Sung Nam | 4-6 6-0 6-2 | |
| 2024-05-13 - Taipei Challenger Hard | Q1 | Makoto Ochi | 2-6 6-3 6-3 | |
| 2024-03-18 - M15 Nishi-Tokyo Hard | Q1 | Masamichi Imamura | 6-1 6-2 | |
| 2024-03-11 - M15 Hinode Hard | R2 | Hikaru Shiraishi | 6-3 6-4 | |
| 2024-03-11 - M15 Hinode Hard | R1 | Tomoya Masunari | 6-3 6-4 | |
| 2024-03-11 - M15 Hinode Hard | Q | Nico Hornitschek | 6-2 6-2 |
Ramkumar Ramanathan - Last Matches
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-09-01 - Shanghai Challenger Hard | Q1 | Petr Bar Biryukov | 7-6(6) 7-6(3) | |
| 2025-08-04 - Chicago Challenger Hard | Q1 | Stefan Kozlov | 6-1 6-7(4) 5-3 ret. | |
| 2025-07-28 - Lexington Challenger Hard | Q1 | Garrett Johns | 6-2 6-3 | |
| 2025-05-26 - Chisinau Challenger Hard | Q | Mukund Sasikumar | 4-6 7-6(2) 6-4 | |
| 2025-05-26 - Chisinau Challenger Hard | Q1 | Sai Karteek Reddy Ganta | 6-4 6-4 | |
| 2025-05-05 - Wuxi Challenger Hard | Q1 | Moerani Bouzige | 6-4 6-2 | |
| 2025-04-28 - Guangzhou Challenger Hard | Q | Mats Rosenkranz | 4-6 6-3 7-6(4) | |
| 2025-04-28 - Guangzhou Challenger Hard | Q1 | Pengyu Lu | 6-0 6-0 | |
| 2025-03-31 - Menorca Challenger Clay | Q1 | Miguel Damas | 6-3 6-4 | |
| 2025-03-17 - Murcia Challenger Clay | Q1 | Facundo Juarez | 6-4 7-6(3) | |
| 2025-02-24 - Bengaluru Challenger Hard | R1 | Shintaro Mochizuki | 7-6(3) 7-5 | |
| 2025-02-17 - Pune Challenger Hard | Q | Kimmer Coppejans | 6-4 6-7(5) 6-0 | |
| 2025-02-17 - Pune Challenger Hard | Q1 | Elias Ymer | 5-7 6-1 6-4 | |
| 2025-02-10 - New Delhi Challenger Hard | R1 | Dalibor Svrcina | 6-2 2-6 6-0 | |
| 2025-02-03 - Chennai Challenger Hard | R1 | Jay Clarke | 6-3 7-5 | |
| 2025-01-27 - Davis Cup, Group I, PO, IND-TOG 4-0 Hard | RB2 | Thomas Setodji | 6-0 6-2 | |
| 2025-01-13 - M25 Chennai Hard | R2 | Manish Sureshkumar | 7-5 6-7(8) 6-4 | |
| 2025-01-13 - M25 Chennai Hard | R1 | Madhwin Kamath | 6-2 6-4 | |
| 2024-12-30 - M25 Indore Hard | R1 | Maxim Zhukov | 6-4 6-2 | |
| 2024-10-28 - Seoul Challenger Hard | R1 | Kaito Uesugi | 6-4 6-4 |
Shanghai Challenger
Szczecin Challenger
Biella Challenger
Biella Challenger
Targu Mures 1 Challenger
Rennes Challenger
Targu Mures 1 Challenger
Rennes Challenger
Guangzhou Challenger
Targu Mures 1 Challenger
Guangzhou Challenger
Targu Mures 1 Challenger
Details of the tennis tips for Kaito Uesugi - Ramkumar Ramanathan:
- Date: the date the tennis match starts ("In Progress" if already started)
- Match: the match being played between Kaito Uesugi and Ramkumar Ramanathan at the tournament Guangzhou ATP Challenger
- Prediction: the market and the predicted selection for the market.
- Odds: the pre-match odds for the predicted selection e.g. the predicted match winner for the match winner market or the if there will be more or less total games for total games over/under predictions.
- Expected Value (EV): the yield expected when placing a significant number of similar tips (tips with the same expected value). The higher the expected value the better the tip is.
- Probability: the probability of the selection to come true e.g. for the match winner market, the probability is the predicted probability that the selected tennis player will win the match between Kaito Uesugi and Ramkumar Ramanathan, for the set handicap market, it’s the predicted probability of the selected player winning with the selection handicap.
- Minimum Value Odds: the lowest odds where the prediction still provides value, in other words, this is the lowest odds where it is still worth betting. Please note that Minimum Value Odds is calculated based on your Minimum Expected Value settings for the market and level of the given prediction.
- Available For: how long the tennis tip is available in hours and minutes
- Event: the tournament the match is played e.g. Australian Open, Wimbledon, U.S. Open or Roland Garros, in this case Guangzhou ATP Challenger
- Level: the level or circuit (ATP, WTA, ATP Challenger, ITF Men, ITF Women 25k+ or ITF Women 15k)
Statistics for Kaito Uesugi and Ramkumar Ramanathan contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Kaito Uesugi vs Ramkumar Ramanathan Head 2 Head matches. All matches for Head-To-Head Kaito Uesugi vs Ramkumar Ramanathan are listed with the date, location and the winner of the match.
Last matches for Kaito Uesugi and last matches for Ramkumar Ramanathan are shown below that. The last 20 matches played by both Kaito Uesugi and Ramkumar Ramanathan are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).