Shimabukuro vs Ymer Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics
Pre-Match Tennis Predictions
| 2025-11-01 04:30 GMT | Sho Shimabukuro - Elias Ymer | Total games !selection! 20.5 | 08h35m | Seoul Challenger | ATP Challenger | ||||
| 2025-11-01 04:30 GMT | Sho Shimabukuro - Elias Ymer | Total games !selection! 21.5 | 09h35m | Seoul Challenger | ATP Challenger | ||||
| 2025-11-01 04:30 GMT | Sho Shimabukuro - Elias Ymer | !selection! to win match | 09h35m | Seoul Challenger | ATP Challenger | ||||
| 2025-11-01 04:30 GMT | Sho Shimabukuro - Elias Ymer | Total games !selection! 22.5 | 09h35m | Seoul Challenger | ATP Challenger | 
Sho Shimabukuro - Elias Ymer Statistics
Sho Shimabukuro
Ranking: 193
Born: 1997-07-30
Age:
Country: JPN
Elias Ymer
Ranking: 204
Born: 1996-04-10
Age:
Country: SWE
Sho Shimabukuro vs Elias Ymer - Head to Head
| Date | Event | Surface | Round | Winner | Loser | Result | 
|---|---|---|---|---|---|---|
| 2024-06-27 | Wimbledon - London | Grass | Q | Elias Ymer | Sho Shimabukuro | 7-6(3) 6-3 6-1 | 
Sho Shimabukuro - Last Matches
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-10-27 - Seoul Challenger Hard | QF | Kasidit Samrej | 6-3 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | R2 | Rio Noguchi | 6-4 6-3 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Omar Jasika | 6-3 5-7 7-6(4) | |
| 2025-10-20 - Suzhou Challenger Hard | R1 | Ilia Simakin | 7-5 3-2 ret. | |
| 2025-10-13 - Shenzhen Challenger Hard | SF | Kyrian Jacquet | 7-5 4-6 6-2 | |
| 2025-10-13 - Shenzhen Challenger Hard | QF | Harold Mayot | 6-2 6-3 | |
| 2025-10-13 - Shenzhen Challenger Hard | R2 | Sergey Fomin | 4-6 7-5 7-5 | |
| 2025-10-13 - Shenzhen Challenger Hard | R1 | Petr Bar Biryukov | 6-4 7-5 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | R2 | Sebastian Korda | 6-1 6-4 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | R1 | Tomas Machac | 6-3 7-6(4) | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | Q | Juan Manuel Cerundolo | 6-4 6-3 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | Q1 | Mariano Navone | 6-2 6-3 | |
| 2025-09-01 - Shanghai Challenger Hard | R1 | Petr Bar Biryukov | 6-4 6-4 | |
| 2025-08-25 - Zhangjiagang Challenger Hard | F | Oliver Crawford | 6-3 3-6 7-5 | |
| 2025-08-25 - Zhangjiagang Challenger Hard | SF | Yasutaka Uchiyama | 6-3 7-6(5) | |
| 2025-08-25 - Zhangjiagang Challenger Hard | QF | Ilia Simakin | 6-4 6-3 | |
| 2025-08-25 - Zhangjiagang Challenger Hard | R2 | Filip Peliwo | 6-3 6-4 | |
| 2025-08-25 - Zhangjiagang Challenger Hard | R1 | James Watt | 6-4 3-6 6-2 | |
| 2025-08-25 - U.S. Open - New York Hard | Q1 | Yuta Shimizu | 6-7(3) 6-3 6-3 | |
| 2025-08-11 - Sumter Challenger Hard | R2 | Alexander Shevchenko | 6-3 6-3 | 
Elias Ymer - Last Matches
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-10-27 - Seoul Challenger Hard | QF | Jurij Rodionov | 6-4 3-6 6-2 | |
| 2025-10-27 - Seoul Challenger Hard | R2 | Kokoro Isomura | 6-2 6-3 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Renta Tokuda | 5-7 6-1 6-0 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | QF | Denis Shapovalov | 6-4 6-7(3) 6-1 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | R2 | Jacob Fearnley | 6-2 6-2 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | R1 | Mikael Ymer | 6-2 7-6(4) | |
| 2025-09-29 - Braga Challenger Clay | R1 | Elmer Moller | 1-2 ret. | |
| 2025-09-22 - Lisbon Challenger Clay | R1 | Guy Den Ouden | 7-5 6-3 | |
| 2025-09-15 - Bad Waltersdorf Challenger Clay | R1 | Sandro Kopp | 6-4 6-4 | |
| 2025-09-08 - Szczecin Challenger Clay | R1 | Facundo Diaz Acosta | 6-2 6-1 | |
| 2025-09-01 - Seville Challenger Clay | R1 | Dusan Lajovic | 7-6(4) 6-7(2) 6-1 | |
| 2025-08-25 - Porto 2 Challenger Clay | R1 | Pedro Araujo | 5-7 6-4 7-5 | |
| 2025-08-25 - U.S. Open - New York Hard | Q1 | Patrick Maloney | 6-3 7-6(3) | |
| 2025-07-28 - Porto Challenger Hard | QF | Hugo Grenier | 3-6 6-1 6-4 | |
| 2025-07-28 - Porto Challenger Hard | R2 | Mikhail Kukushkin | 6-3 3-6 6-4 | |
| 2025-07-28 - Porto Challenger Hard | R1 | Jaime Faria | 2-6 7-6(3) 7-5 | |
| 2025-07-21 - Zug Challenger Clay | R2 | Harold Mayot | 6-3 6-1 | |
| 2025-07-21 - Zug Challenger Clay | R1 | Remy Bertola | 4-6 6-3 7-6(4) | |
| 2025-07-14 - Nordea Open - Bastad Clay | R2 | Luciano Darderi | 6-2 6-2 | |
| 2025-07-14 - Nordea Open - Bastad Clay | R1 | Tristan Boyer | 6-3 3-6 6-2 | 
Lima 2 Challenger
Charlottesville Challenger
Lima 2 Challenger
Monastir Challenger
Seoul Challenger
Bratislava 2 Challenger
Seoul Challenger
Monastir Challenger
Moselle Open - Metz
Moselle Open - Metz
Moselle Open - Metz
Rolex Paris Masters - Paris
Details of the tennis tips for Sho Shimabukuro - Elias Ymer:
- Date: the date the tennis match starts ("In Progress" if already started)
- Match: the match being played between Sho Shimabukuro and Elias Ymer at the tournament Seoul ATP Challenger
- Prediction: the market and the predicted selection for the market.
- Odds: the pre-match odds for the predicted selection e.g. the predicted match winner for the match winner market or the if there will be more or less total games for total games over/under predictions.
- Expected Value (EV): the yield expected when placing a significant number of similar tips (tips with the same expected value). The higher the expected value the better the tip is.
- Probability: the probability of the selection to come true e.g. for the match winner market, the probability is the predicted probability that the selected tennis player will win the match between Sho Shimabukuro and Elias Ymer, for the set handicap market, it’s the predicted probability of the selected player winning with the selection handicap.
- Minimum Value Odds: the lowest odds where the prediction still provides value, in other words, this is the lowest odds where it is still worth betting. Please note that Minimum Value Odds is calculated based on your Minimum Expected Value settings for the market and level of the given prediction.
- Available For: how long the tennis tip is available in hours and minutes
- Event: the tournament the match is played e.g. Australian Open, Wimbledon, U.S. Open or Roland Garros, in this case Seoul ATP Challenger
- Level: the level or circuit (ATP, WTA, ATP Challenger, ITF Men, ITF Women 25k+ or ITF Women 15k)
Statistics for Sho Shimabukuro and Elias Ymer contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Sho Shimabukuro vs Elias Ymer Head 2 Head matches. All matches for Head-To-Head Sho Shimabukuro vs Elias Ymer are listed with the date, location and the winner of the match.
Last matches for Sho Shimabukuro and last matches for Elias Ymer are shown below that. The last 20 matches played by both Sho Shimabukuro and Elias Ymer are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).
