Maria vs Siegemund Pronostico - Consigli su scommesse tennistiche e scelte del giorno - H2H, Statistics
Pre-Match Pronostici Tennis
2025-07-28 | Laura Siegemund vs Tatjana Maria | Laura Siegemund to win match | 1.607 | 12.1 | 69.8 | Omnium Banque Nationale - Montreal | WTA | Won |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Laura Siegemund (-1.5 sets) | 2.41 | 27.9 | 53.1 | Omnium Banque Nationale - Montreal | WTA | Lost |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Laura Siegemund (-3.5 games) | 2.15 | 22.7 | 57.1 | Omnium Banque Nationale - Montreal | WTA | Lost |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Laura Siegemund (-4.5 games) | 2.66 | 35.5 | 51.0 | Omnium Banque Nationale - Montreal | WTA | Lost |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games over 18.5 | 1.3 | -20.4 | 61.2 | Omnium Banque Nationale - Montreal | WTA | Won |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games under 20.5 | 2.15 | 15.0 | 53.5 | Omnium Banque Nationale - Montreal | WTA | Lost |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games over 16.5 | 1.145 | -5.1 | 82.9 | Omnium Banque Nationale - Montreal | WTA | Won |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games over 19.5 | 1.46 | -21.9 | 53.5 | Omnium Banque Nationale - Montreal | WTA | Won |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games under 21.5 | 1.92 | 9.3 | 57.0 | Omnium Banque Nationale - Montreal | WTA | Lost |
2025-07-28 | Laura Siegemund vs Tatjana Maria | Total games under 22.5 | 1.71 | 3.5 | 60.5 | Omnium Banque Nationale - Montreal | WTA | Lost |
Tatjana Maria - Laura Siegemund Statistics
Tatjana Maria
Ranking: 41
Born: 1987-08-08
Age:
Country: GER
Laura Siegemund
Ranking: 54
Born: 1988-03-04
Age:
Country: GER
Tatjana Maria vs Laura Siegemund - Head to Head
Data | Evento | Surface | Round | Winner | Loser | Result |
---|---|---|---|---|---|---|
2025-07-28 | Omnium Banque Nationale - Montreal | Hard | R1 | Laura Siegemund | Tatjana Maria | 7-5 6-7(6) 7-6(2) |
2023-07-29 | BNP Paribas Poland Open - Warsaw | Hard | SF | Laura Siegemund | Tatjana Maria | 5-7 6-3 6-4 |
2012-06-25 | Stuttgart-Vaihingen | Clay | R2 | Tatjana Maria | Laura Siegemund | 6-1 6-7(5) 6-3 |
Tatjana Maria - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-07-28 - Omnium Banque Nationale - Montreal Hard | R1 | Laura Siegemund | 7-5 6-7(6) 7-6(2) | |
2025-07-21 - Mubadala Citi DC Open - Washington Hard | R1 | Taylor Townsend | 6-4 7-5 | |
2025-07-14 - European Open - Hamburg Clay | R1 | Viktoriya Tomova | 6-3 7-6(5) | |
2025-07-07 - Hall of Fame Open - Newport Grass | F | Caty McNally | 2-6 6-4 6-2 | |
2025-07-07 - Hall of Fame Open - Newport Grass | SF | Carol Zhao | 6-1 6-2 | |
2025-07-07 - Hall of Fame Open - Newport Grass | QF | Sayaka Ishii | 6-3 6-1 | |
2025-07-07 - Hall of Fame Open - Newport Grass | R2 | Yuriko Miyazaki | 6-1 7-5 | |
2025-07-07 - Hall of Fame Open - Newport Grass | R1 | Kayla Cross | 6-3 6-3 | |
2025-06-30 - Wimbledon - London Grass | R1 | Katie Volynets | 3-6 7-6(4) 6-1 | |
2025-06-23 - Bad Homburg Open - Bad Homburg Grass | R1 | Leylah Annie Fernandez | 6-0 7-6(1) | |
2025-06-09 - LTA London Championships - London Grass | F | Amanda Anisimova | 6-3 6-4 | |
2025-06-09 - LTA London Championships - London Grass | SF | Madison Keys | 6-3 7-6(3) | |
2025-06-09 - LTA London Championships - London Grass | QF | Elena Rybakina | 6-4 7-6(4) | |
2025-06-09 - LTA London Championships - London Grass | R2 | Karolina Muchova | 6-7(3) 7-5 6-1 | |
2025-06-09 - LTA London Championships - London Grass | R1 | Leylah Annie Fernandez | 7-6(4) 6-2 | |
2025-06-09 - LTA London Championships - London Grass | Q | Arina Rodionova | 6-2 6-2 | |
2025-06-09 - LTA London Championships - London Grass | Q1 | Hao-Ching Chan | 6-0 6-2 | |
2025-06-02 - Lexus Birmingham Open - Birmingham Grass | R1 | Valentina Ryser | 7-6(2) 7-5 | |
2025-05-26 - French Open - Paris Clay | R1 | Barbora Krejcikova | 7-6(4) 6-3 | |
2025-05-19 - Internationaux de Strasbourg - Strasbourg Clay | Q1 | Marie Bouzkova | 6-2 6-2 |
Laura Siegemund - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-07-28 - Omnium Banque Nationale - Montreal Hard | R2 | Madison Keys | 6-2 6-1 | |
2025-07-28 - Omnium Banque Nationale - Montreal Hard | R1 | Tatjana Maria | 7-5 6-7(6) 7-6(2) | |
2025-07-28 - Omnium Banque Nationale - Montreal Hard | Q | Nao Hibino | 6-1 1-6 6-3 | |
2025-06-30 - Wimbledon - London Grass | QF | Aryna Sabalenka | 4-6 6-2 6-4 | |
2025-06-30 - Wimbledon - London Grass | R4 | Solana Sierra | 6-3 6-2 | |
2025-06-30 - Wimbledon - London Grass | R3 | Madison Keys | 6-3 6-3 | |
2025-06-30 - Wimbledon - London Grass | R2 | Leylah Annie Fernandez | 6-2 6-3 | |
2025-06-30 - Wimbledon - London Grass | R1 | Peyton Stearns | 6-4 6-2 | |
2025-06-23 - Bad Homburg Open - Bad Homburg Grass | R1 | Victoria Azarenka | 6-2 6-2 | |
2025-06-16 - Rothesay Open - Nottingham Grass | R1 | Rebecca Sramkova | 7-6(2) 4-6 7-6(6) | |
2025-06-16 - Rothesay Open - Nottingham Grass | Q | Ena Shibahara | 6-4 3-6 6-4 | |
2025-06-16 - Rothesay Open - Nottingham Grass | Q1 | Hailey Baptiste | 6-3 6-3 | |
2025-05-26 - French Open - Paris Clay | R1 | Anna Bondar | 7-6(2) 6-3 | |
2025-05-05 - Internazionali BNL d'Italia - Rome Clay | R3 | Jelena Ostapenko | w/o | |
2025-05-05 - Internazionali BNL d'Italia - Rome Clay | R2 | Lucia Bronzetti | 6-2 6-2 | |
2025-05-05 - Internazionali BNL d'Italia - Rome Clay | Q | Elena Gabriela Ruse | 7-5 6-2 | |
2025-05-05 - Internazionali BNL d'Italia - Rome Clay | Q1 | Daria Saville | 6-4 6-1 | |
2025-04-21 - Mutua Madrid Open - Madrid Clay | Q1 | Francesca Jones | 6-4 6-3 | |
2025-04-14 - Porsche Tennis Grand Prix - Stuttgart Clay | R1 | Jule Niemeier | 4-6 6-3 6-4 | |
2025-03-31 - Copa Colsanitas - Bogota Clay | R1 | Laura Pigossi | 4-6 6-1 6-1 |
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
Omnium Banque Nationale - Montreal
National Bank Open - Toronto
National Bank Open - Toronto
National Bank Open - Toronto
National Bank Open - Toronto
Dettagli dei suggerimenti sul tennis per Tatjana Maria - Laura Siegemund:
- Data: la data di inizio della partita di tennis ("In Progress" se già iniziata)
- Partita: la partita giocata tra Tatjana Maria e Laura Siegemund nel torneo Omnium Banque Nationale - Montreal WTA
- Pronostico: il mercato e la selezione prevista per il mercato.
- Quote: le quote pre-partita per la selezione pronosticata ad es. il vincitore dell’incontro previsto per il mercato del vincitore dell’incontro o se ci saranno più o meno partite totali per il totale delle partite over/under pronostici.
- Expected Value (EV): il rendimento atteso quando si posizionano un numero significativo di tip simili (punte con lo stesso rendimento atteso). Maggiore è la resa attesa, migliore è la punta.
- Probabilità: la probabilità che la selezione si realizzi ad es. per il mercato del vincitore dell’incontro, la probabilità è la probabilità prevista che il tennista selezionato vinca l’incontro between Tatjana Maria and Laura Siegemund, per il mercato dell’handicap impostato, è la probabilità prevista che il giocatore selezionato vinca con l’handicap di selezione.
- Quote Valore Minimo (Minimum Value Odds): la quota più bassa dove il pronostico fornisce ancora valore, in altre parole, questa è la quota più bassa dove vale ancora la pena scommettere. Si prega di notare che le quote sul valore minimo vengono calcolate in base alle impostazioni del rendimento minimo previsto per il mercato e al livello della previsione data.
- Disponibile per: per quanto tempo è disponibile la punta del tennis in ore e minuti
- Evento: il torneo in cui si gioca la partita es. Australian Open, Wimbledon, US Open o Roland Garros, in questo caso Omnium Banque Nationale - Montreal WTA
- Livello: il livello o circuito (ATP, WTA, ATP Challenger, ITF Men, ITF Women 25k+ o ITF Women 15k)
Le statistiche per Tatjana Maria e Laura Siegemund contengono statistiche di base tra cui la data di nascita, l’età, la nazionalità e la classifica attuale del giocatore.
Le sezioni H2H mostrano Tatjana Maria vs Laura Siegemund partite Head 2 Head. Tutte le partite testa a testa Tatjana Maria vs Laura Siegemund sono elencate con la data, il luogo e il vincitore della partita.
Le ultime corrispondenze per Tatjana Maria e le ultime corrispondenze per Laura Siegemund sono mostrate sotto. Vengono mostrate le ultime 20 partite giocate sia da Tatjana Maria che da Laura Siegemund, con torneo, superficie, avversario e risultato dell’incontro (se un determinato giocatore ha vinto o perso).