| 2025-12-17 04:30 GMT | Soha Sadiq - Sahira Singh | !selection! to win match | 13h44m | W35 New Delhi | ITF Women 25k+ | ||||
| 2025-12-17 04:30 GMT | Soha Sadiq - Sahira Singh | Total games !selection! 18.5 | 12h14m | W35 New Delhi | ITF Women 25k+ | ||||
| 2025-12-17 04:30 GMT | Soha Sadiq - Sahira Singh | Total games !selection! 20.5 | 12h14m | W35 New Delhi | ITF Women 25k+ | ||||
| 2025-12-17 04:30 GMT | Soha Sadiq - Sahira Singh | Total games !selection! 19.5 | 12h14m | W35 New Delhi | ITF Women 25k+ |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
Top Tennis Tips in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
Thanks for an absolutely fantastic year. Sitting at about $100-$110k profit before subscription fees. The backtest for absolutely everything convinced me - wish I started sooner.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
TopTennisTips is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. TTT improves its service all the time.
Ranking: Over 900
Born: 1998-06-26
Age:
Country: IND
Ranking: Over 900
Born: 2006-11-02
Age:
Country: IND
| Datum | Evenemang | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-15 - W35 New Delhi Hard | Q | Jennifer Luikham | 6-3 6-2 | |
| 2025-12-15 - W35 New Delhi Hard | Q2 | Saily Prashantkumar Thakkar | 6-1 6-1 | |
| 2025-10-27 - W15 Tashkent Hard | R1 | Maayan Laron | 6-1 6-1 | |
| 2025-10-20 - W15 Tashkent Hard | R1 | Julia Khramtsova | 6-4 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Arina Arifullina | 4-6 6-3 7-6(5) | |
| 2025-09-15 - W15 Gurugram Hard | R2 | Eva Marie Desvignes | 6-3 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Bela Tamhankar | 6-4 6-0 | |
| 2025-07-14 - W15 Hillcrest Hard | R1 | Victoria Mulville | 6-2 6-4 | |
| 2025-07-07 - W35 Hillcrest Hard | R2 | Stephanie Judith Visscher | 6-1 6-3 | |
| 2025-07-07 - W35 Hillcrest Hard | R1 | Kaitlyn Leigh Ramduth | 6-2 6-0 | |
| 2025-06-09 - W15 Tashkent Hard | R1 | Ksenia Laskutova | 6-4 6-7(3) 6-3 | |
| 2025-06-02 - W15 Tashkent Hard | R2 | Akanksha Dileep Nitture | 4-6 6-2 6-1 | |
| 2025-06-02 - W15 Tashkent Hard | R1 | Gio Jang | 3-6 6-2 6-4 | |
| 2025-05-19 - W15 Tsaghkadzor Clay | R1 | Valeriya Yushchenko | 6-0 6-0 | |
| 2025-05-12 - W15 Tsaghkadzor Clay | R1 | Alena Kharchenko | 6-2 6-7(6) 6-2 | |
| 2025-03-03 - W35 Gurugram Hard | Q2 | Ikumi Yamazaki | 6-2 6-1 | |
| 2025-03-03 - W35 Gurugram Hard | Q1 | Ishwari Matere | 6-2 6-1 | |
| 2025-02-24 - W50 Ahmedabad Hard | R1 | Rinon Okuwaki | 6-4 6-0 | |
| 2025-01-27 - W75 Pune Hard | Q1 | Daria Kudashova | 6-2 6-0 | |
| 2024-12-23 - W15 Ahmedabad Clay | R2 | Akanksha Dileep Nitture | 6-4 1-6 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-15 - W35 New Delhi Hard | Q | Laalitya Kalluri | 6-0 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | Q2 | Bela Tamhankar | 7-6(4) 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | Q1 | Shagun Kumari | 6-0 6-0 | |
| 2025-09-22 - W15 Gurugram Hard | R2 | Jiho Shin | 6-0 6-2 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Paola Lopez | 6-0 4-6 6-1 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Zeel Desai | 5-7 6-3 6-4 | |
| 2025-09-15 - W15 Gurugram Hard | Q | Aahan Aahan | 6-3 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | Q2 | Sohini Sanjay Mohanty | 7-6(3) 7-6(3) | |
| 2025-03-03 - W35 Gurugram Hard | Q2 | Akiko Omae | 6-1 6-2 | |
| 2025-03-03 - W35 Gurugram Hard | Q1 | Esha Singh | 6-0 6-0 | |
| 2025-02-24 - W50 Ahmedabad Hard | Q1 | Smriti Bhasin | 6-0 6-0 | |
| 2025-01-27 - W75 Pune Hard | Q1 | Alice Robbe | 6-0 6-1 | |
| 2024-12-23 - W15 Ahmedabad Clay | R1 | Anri Nagata | 6-2 6-2 | |
| 2024-12-23 - W15 Ahmedabad Clay | Q | Sejal Gopal Bhutada | 0-6 6-1 10-4 | |
| 2024-12-23 - W15 Ahmedabad Clay | Q2 | Anushka Bhola | 6-4 6-3 | |
| 2024-12-09 - W35 Solapur Hard | Q1 | Yashaswini Panwar | 6-3 6-2 | |
| 2024-10-14 - W15 Bengaluru Hard | R1 | Laalitya Kalluri | 1-6 6-4 10-7 | |
| 2024-10-14 - W15 Bengaluru Hard | Q | Laalitya Kalluri | 6-3 6-0 | |
| 2024-10-14 - W15 Bengaluru Hard | Q1 | Mile Cibulskyte | 6-2 6-2 | |
| 2024-10-07 - W15 Mysuru Hard | R2 | Jessie Aney | 6-0 6-1 |
Sadiq vs Singh Prognoser- Speltips och Spelförslag på Tennis för Idag - H2H, Statistics Prognos sidan hjälp: tabellen ovan visar dagens och kommande tennis matcher, samt dagliga speltips på tennis för dem. Den viktigaster kolumnen är Sannolikhet: den visar sannolikheten av speltipsen på tennis: ju högre sannolikheten desto större chans att den angivna tennisprognosen blir rätt. Om du behöver mer information för att förstå tennisprognoserna, gå till hemsidan där du hittar fler detaljer på speltips. Och, ta en titt på tennis prognosmodell utfallstest för att se hur modellen fungerar på historisk data.
Detaljer om tennistipsen för Soha Sadiq - Sahira Singh:
Statistik för Soha Sadiq och Sahira Singh innehåller grundläggande statistik inklusive spelarens födelsedatum, ålder, nationalitet och nuvarande ranking.
H2H-sektionerna visar Soha Sadiq mot Sahira Singh Head 2 Head-matchningar. Alla matcher för Head-To-Head Soha Sadiq mot Sahira Singh listas med datum, plats och vinnaren av matchen.
Senaste matchningarna för Soha Sadiq och senaste matchningarna för Sahira Singh visas nedan. De senaste 20 matcherna som spelas av både Soha Sadiq och Sahira Singh visas, med turnering, yta, motståndare och matchens resultat (om den givna spelaren vunnit eller förlorat).