Tennisprognoser- Speltips och Spelförslag på Tennis för Idag
Pre-Match Tennis Tips
| 2025-12-09 14:00 GMT | Matthew Summers - Alvaro Peiro Serrano | Total games !selection! 17.5 | 22h03m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 09:00 GMT,In Progress | Leonardo Rossi - Nikola Jovic | Total games !selection! 20.5 | 07h03m | M15 Antalya | ITF Men | ||||
| 2025-12-10 07:00 GMT | Maxwell Exsted - Imanol Lopez Morillo | Total games !selection! 20.5 | 14h48m | M15 Antalya | ITF Men | ||||
| 2025-12-09 11:15 GMT,In Progress | Ali Yazdani - Andrea Fiorentini | Total games !selection! 20.5 | 09h18m | M15 Antalya | ITF Men | ||||
| 2025-12-09 22:30 GMT | Matas Vasiliauskas - Corban Crowther | Total games !selection! 20.5 | 26h33m | M15 Hamilton | ITF Men | ||||
| 2025-12-10 00:00 GMT | Ajeet Rai - Anton Shepp | Total games !selection! 20.5 | 27h03m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 22:00 GMT | Duncan Mccall - Daniel Jovanovski | Total games !selection! 20.5 | 20h48m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 13:00 GMT | Karol Malirz - Alejandro Lopez Escribano | Total games !selection! 20.5 | 08h18m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 12:00 GMT,In Progress | Niels Lootsma - Carlos Diaz Ruiz | Total games !selection! 20.5 | 07h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | John Echeverria - Nicolas Ifi | Total games !selection! 20.5 | 24h03m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 10:30 GMT,In Progress | Martins Rocens - Fumin Jiang | Total games !selection! 20.5 | 07h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | Leyton Rivera - Niels Visker | Total games !selection! 20.5 | 27h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 13:00 GMT | Javier Molino - Jeremy Gschwendtner | Total games !selection! 20.5 | 08h18m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Federico Iannaccone - Aziz Ouakaa | Total games !selection! 20.5 | 06h33m | M15 Monastir | ITF Men | ||||
| 2025-12-10 08:00 GMT | Luca Potenza - Gabriel Ghetu | Total games !selection! 20.5 | 08h18m | M15 Monastir | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Oliver Bonding - Fausto Tabacco | Total games !selection! 20.5 | 06h33m | M15 Monastir | ITF Men | ||||
| 2025-12-10 08:00 GMT | Moise Kouame - Robin Bertrand | Total games !selection! 20.5 | 08h18m | M15 Monastir | ITF Men | ||||
| 2025-12-09 14:30 GMT | Pierre Delage - Valentin Garay | Total games !selection! 20.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-10 15:00 GMT | Nicolas Villalon - Ryan Dickerson | Total games !selection! 20.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-09 14:30 GMT | Bautista Vilicich - Nicolas Bruna | Total games !selection! 20.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-10 15:00 GMT | Lorenzo Joaquin Rodriguez - Vicente Monge | Total games !selection! 15.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Tiphanie Lemaitre - Oceane Dodin | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-08 09:00 GMT,In Progress | Mingge Xu - Linda Klimovicova | !selection! to win match | 39h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Tamara Korpatsch - Antonia Ruzic | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Shuai Zhang - Lucrezia Stefanini | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Tiantsoa Rakotomanga Rajaonah - Jessika Ponchet | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 13:00 GMT | Anastasija Sevastova - Barbora Krejcikova | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 15:00 GMT | Victoria Jimenez Kasintseva - Anna Siskova | !selection! to win match | 38h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 18:00 GMT | Gabriela Andrea Knutson - Alina Charaeva | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Chloe Paquet - Elsa Jacquemot | !selection! to win match | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 10:00 GMT | Sonay Kartal - Anhelina Kalinina | !selection! to win match | 20h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Fiona Ferro - Alycia Parks | !selection! to win match | 15h03m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 07:30 GMT,In Progress | Zoziya Kardava - Ksenia Meshcheryakova | !selection! to win match | 23h48m | W35 Sharm ElSheikh | ITF Women 25k+ | ||||
| 2025-12-09 10:00 GMT,In Progress | Daria Zelinskaya - Yasmine Wagner | !selection! to win match | 24h03m | W35 Sharm ElSheikh | ITF Women 25k+ | ||||
| 2025-12-09 09:00 GMT,In Progress | Katy Dunne - Alisa Ziatdinova | !selection! to win match | 24h03m | W35 Sharm ElSheikh | ITF Women 25k+ | ||||
| 2025-12-09 09:00 GMT,In Progress | Liel Marlies Rothensteiner - Aya El Sayed | !selection! to win match | 24h03m | W35 Sharm ElSheikh | ITF Women 25k+ | ||||
| 2025-12-09 10:00 GMT,In Progress | Emma Slavikova - Soo Young Choi | !selection! to win match | 03h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-09 11:00 GMT,In Progress | Anastasia Bertacchi - Emira Diabate | !selection! to win match | 18h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Lan Mi - Ariana Arseneault | !selection! to win match | 18h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-09 10:45 GMT,In Progress | Kate Mansfield - Iva Ivanova | !selection! to win match | 18h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Nahia Berecoechea - Keisija Berzina | !selection! to win match | 18h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Arlinda Rushiti - Nadine Hamrouni | !selection! to win match | 14h48m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Yasmin Ezzat - Mara Gae | !selection! to win match | 14h48m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Abigayel Vosloo - Francesca Curmi | !selection! to win match | 14h48m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Victoria Bosio - Claudia Sofia Martinez Solis | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Michela Montori Rodriguez - Julia Konishi Camargo Silva | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Micaela Moro Pleuss - Marie Mettraux | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Sarah Barry - Marie Vogt | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Fernanda Labrana - Misa Malkin | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Romina Ccuno - Luciana Luna | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Luciana Moyano - Luiza Fullana | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 16:00 GMT | Ana Candiotto - Samantha Imbo Nloga | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Aoife Kuo - Micaela Pestana Gonzales | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Maria Fernanda Poma Coronado - Mariana Isabel Higuita Barraza | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Catarina Ibiraba Melleiro - Martina Colmegna | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 17:00 GMT | Camila Romero - Sydney Jara | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Najah Dawson - Natalia Sousa Salazar | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 16:00 GMT | Amanda Carolina Nava Elkin - Isabella Barrera Aguirre | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Leticia Alessia Bazan - Lucciana Perez Alarcon | !selection! to win match | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 08:30 GMT,In Progress | Anna Snigireva - Berrak Kocak | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 08:30 GMT,In Progress | Amelie Justine Hejtmanek - Melissa Boyden | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 07:00 GMT,In Progress | Diae El Jardi - Liv Boulard | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 08:30 GMT,In Progress | Ulyana Hrabavets - Anastasia Mozgaleva | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 07:00 GMT,In Progress | Alisa Vasileva - Margherita Marcon | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 07:00 GMT,In Progress | Rikke De Koning - Lena Beuing | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 08:30 GMT,In Progress | Tamara Sramkova - Darya Velikova | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 07:00 GMT,In Progress | Asylzhan Arystanbekova - Cristiana Nicoleta Todoni | !selection! to win match | 18h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Ilinca Dalina Amariei - Maddalena Giordano | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Aran Teixido Garcia - Franziska Sziedat | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Alesia Breaz - Maria Sara Popa | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Rinko Matsuda - Oceane Babel | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 12:00 GMT,In Progress | Stefaniia Karpaliuk - Nanari Katsumi | !selection! to win match | 17h48m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 10:43 GMT,In Progress | Krystyna Pochtovyk - Camilla Zanolini | !selection! to win match | 17h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Julia Stamatova - Alessandra Mazzola | !selection! to win match | 20h18m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 21:00 GMT | Yuno Kitahara - Maahi Shah | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-09 22:00 GMT | Mio Mushika - Kisa Yoshioka | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-09 21:00 GMT | Yashwitha Reddy - India Houghton | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 01:30 GMT | Naoko Eto - Aishi Das | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 01:30 GMT | Elyse Tse - Lucia Gale | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 00:00 GMT | Emily Dunn - Monique Barry | !selection! to win match | 27h48m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 21:00 GMT | Ava-Monet Sycamore - Stefani Webb | !selection! to win match | 02h18m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 21:00 GMT | Kayo Nishimura - Tori Russell | !selection! to win match | 02h18m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 21:00 GMT | Ava Beck - Sarah Rokusek | !selection! to win match | 02h18m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 01:30 GMT | Jake Dembo - Arjun Mehrotra | !selection! (-4.5 games) | 20h48m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | Leyton Rivera - Niels Visker | !selection! (-4.5 games) | 27h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 14:00 GMT | Matthew Summers - Alvaro Peiro Serrano | !selection! (-4.5 games) | 27h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Luca Wiedenmann - Egor Pleshivtsev | !selection! (-4.5 games) | 08h18m | M15 Monastir | ITF Men | ||||
| 2025-12-10 15:00 GMT | Nicolas Villalon - Ryan Dickerson | !selection! (-4.5 games) | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | Ivan Iutkin - Michel Hopp | !selection! (-5.5 games) | 16h33m | M15 Antalya | ITF Men | ||||
| 2025-12-09 21:00 GMT | Christian Langmo - Ashton Mcleod | !selection! (-5.5 games) | 26h18m | M15 Hamilton | ITF Men | ||||
| 2025-12-10 00:00 GMT | Harry Pugh - Isaac Becroft | !selection! (-5.5 games) | 20h48m | M15 Hamilton | ITF Men | ||||
| 2025-12-10 01:30 GMT | Jake Dembo - Arjun Mehrotra | !selection! (-5.5 games) | 20h48m | M15 Hamilton | ITF Men | ||||
| 2025-12-10 00:00 GMT | Ymerali Ibraimi - Emile Hudd | !selection! (-5.5 games) | 16h33m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Luca Wiedenmann - Egor Pleshivtsev | !selection! (-5.5 games) | 08h18m | M15 Monastir | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Tiphanie Lemaitre - Oceane Dodin | !selection! (-1.5 sets) | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | !selection! (-1.5 sets) | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 10:00 GMT | Sonay Kartal - Anhelina Kalinina | !selection! (-1.5 sets) | 20h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Fiona Ferro - Alycia Parks | !selection! (-1.5 sets) | 14h48m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Yasmin Ezzat - Mara Gae | !selection! (-1.5 sets) | 08h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Fernanda Labrana - Misa Malkin | !selection! (-1.5 sets) | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | !selection! (-1.5 sets) | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Luciana Moyano - Luiza Fullana | !selection! (-1.5 sets) | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Aoife Kuo - Micaela Pestana Gonzales | !selection! (-1.5 sets) | 03h03m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Aran Teixido Garcia - Franziska Sziedat | !selection! (-1.5 sets) | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 22:00 GMT | Mio Mushika - Kisa Yoshioka | !selection! (-1.5 sets) | 27h03m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-09 11:00 GMT,In Progress | Tiphanie Lemaitre - Oceane Dodin | !selection! (-4.5 games) | 42h48m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | !selection! (-4.5 games) | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | !selection! (-4.5 games) | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Luciana Moyano - Luiza Fullana | !selection! (-4.5 games) | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Shuai Zhang - Lucrezia Stefanini | Total games !selection! 18.5 | 43h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | Total games !selection! 18.5 | 43h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 10:00 GMT | Sonay Kartal - Anhelina Kalinina | Total games !selection! 18.5 | 20h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 15:00 GMT | Fernanda Labrana - Misa Malkin | Total games !selection! 18.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | Total games !selection! 18.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 17:00 GMT | Camila Romero - Sydney Jara | Total games !selection! 18.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Aran Teixido Garcia - Franziska Sziedat | Total games !selection! 18.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 10:43 GMT,In Progress | Krystyna Pochtovyk - Camilla Zanolini | Total games !selection! 18.5 | 06h33m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 22:00 GMT | Mio Mushika - Kisa Yoshioka | Total games !selection! 18.5 | 24h03m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-09 11:00 GMT,In Progress | Tiphanie Lemaitre - Oceane Dodin | Total games !selection! 20.5 | 57h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Tamara Korpatsch - Antonia Ruzic | Total games !selection! 20.5 | 54h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | Total games !selection! 20.5 | 43h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Tiantsoa Rakotomanga Rajaonah - Jessika Ponchet | Total games !selection! 20.5 | 42h48m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 13:00 GMT | Anastasija Sevastova - Barbora Krejcikova | Total games !selection! 20.5 | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 15:00 GMT | Victoria Jimenez Kasintseva - Anna Siskova | Total games !selection! 20.5 | 38h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 18:00 GMT | Gabriela Andrea Knutson - Alina Charaeva | Total games !selection! 20.5 | 43h03m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Chloe Paquet - Elsa Jacquemot | Total games !selection! 20.5 | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 10:00 GMT | Sonay Kartal - Anhelina Kalinina | Total games !selection! 20.5 | 18h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Fiona Ferro - Alycia Parks | Total games !selection! 20.5 | 14h48m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 10:45 GMT,In Progress | Kate Mansfield - Iva Ivanova | Total games !selection! 20.5 | 13h18m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Yasmin Ezzat - Mara Gae | Total games !selection! 20.5 | 08h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | Total games !selection! 20.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Luciana Moyano - Luiza Fullana | Total games !selection! 20.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 17:00 GMT | Camila Romero - Sydney Jara | Total games !selection! 20.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Najah Dawson - Natalia Sousa Salazar | Total games !selection! 20.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Alesia Breaz - Maria Sara Popa | Total games !selection! 20.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Rinko Matsuda - Oceane Babel | Total games !selection! 20.5 | 15h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 11:00 GMT,In Progress | Tiphanie Lemaitre - Oceane Dodin | Total games !selection! 19.5 | 42h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Tamara Korpatsch - Antonia Ruzic | Total games !selection! 19.5 | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Shuai Zhang - Lucrezia Stefanini | Total games !selection! 19.5 | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 16:30 GMT | Anna-Lena Friedsam - Katarzyna Kawa | Total games !selection! 19.5 | 57h33m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 13:00 GMT | Anastasija Sevastova - Barbora Krejcikova | Total games !selection! 19.5 | 43h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 18:00 GMT | Gabriela Andrea Knutson - Alina Charaeva | Total games !selection! 19.5 | 43h03m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 10:00 GMT | Sonay Kartal - Anhelina Kalinina | Total games !selection! 19.5 | 20h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 09:00 GMT | Fiona Ferro - Alycia Parks | Total games !selection! 19.5 | 03h18m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-09 10:45 GMT,In Progress | Kate Mansfield - Iva Ivanova | Total games !selection! 19.5 | 13h18m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Yasmin Ezzat - Mara Gae | Total games !selection! 19.5 | 08h33m | W15 Monastir | ITF Women 15k | ||||
| 2025-12-10 15:00 GMT | Fernanda Labrana - Misa Malkin | Total games !selection! 19.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 14:30 GMT | Yuliana Lizarazo - Yleymi Lugiana Muelle Valdez | Total games !selection! 19.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Luciana Moyano - Luiza Fullana | Total games !selection! 19.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 17:00 GMT | Camila Romero - Sydney Jara | Total games !selection! 19.5 | 03h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-09 15:30 GMT | Najah Dawson - Natalia Sousa Salazar | Total games !selection! 19.5 | 01h18m | W15 Lima | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Aran Teixido Garcia - Franziska Sziedat | Total games !selection! 19.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Alesia Breaz - Maria Sara Popa | Total games !selection! 19.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-10 07:00 GMT | Rinko Matsuda - Oceane Babel | Total games !selection! 19.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 10:43 GMT,In Progress | Krystyna Pochtovyk - Camilla Zanolini | Total games !selection! 19.5 | 16h03m | W15 Antalya | ITF Women 15k | ||||
| 2025-12-09 22:00 GMT | Mio Mushika - Kisa Yoshioka | Total games !selection! 19.5 | 27h03m | W15 Hamilton | ITF Women 15k | ||||
| 2025-12-10 09:00 GMT | Chloe Paquet - Elsa Jacquemot | Total games !selection! 22.5 | 23h03m | Open BLS de Limoges - Limoges | ITF Women 25k+ | ||||
| 2025-12-10 07:00 GMT | Maxwell Exsted - Imanol Lopez Morillo | Total games !selection! 21.5 | 14h48m | M15 Antalya | ITF Men | ||||
| 2025-12-09 11:15 GMT,In Progress | Ali Yazdani - Andrea Fiorentini | Total games !selection! 21.5 | 09h18m | M15 Antalya | ITF Men | ||||
| 2025-12-09 22:30 GMT | Matas Vasiliauskas - Corban Crowther | Total games !selection! 21.5 | 26h33m | M15 Hamilton | ITF Men | ||||
| 2025-12-10 00:00 GMT | Ajeet Rai - Anton Shepp | Total games !selection! 21.5 | 27h03m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 21:00 GMT | Preston Brown - Duje Markovina | Total games !selection! 21.5 | 26h03m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | John Echeverria - Nicolas Ifi | Total games !selection! 21.5 | 27h03m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | Leyton Rivera - Niels Visker | Total games !selection! 21.5 | 27h48m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 13:00 GMT | Javier Molino - Jeremy Gschwendtner | Total games !selection! 21.5 | 08h18m | M15 Ceuta | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Federico Iannaccone - Aziz Ouakaa | Total games !selection! 21.5 | 06h33m | M15 Monastir | ITF Men | ||||
| 2025-12-09 11:00 GMT,In Progress | Oliver Bonding - Fausto Tabacco | Total games !selection! 21.5 | 06h33m | M15 Monastir | ITF Men | ||||
| 2025-12-10 08:00 GMT | Moise Kouame - Robin Bertrand | Total games !selection! 21.5 | 08h18m | M15 Monastir | ITF Men | ||||
| 2025-12-09 14:30 GMT | Pierre Delage - Valentin Garay | Total games !selection! 21.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-09 14:30 GMT | Bautista Vilicich - Nicolas Bruna | Total games !selection! 21.5 | 03h18m | M15 Lima | ITF Men | ||||
| 2025-12-09 21:00 GMT | Preston Brown - Duje Markovina | !selection! (-3.5 games) | 26h18m | M15 Hamilton | ITF Men | ||||
| 2025-12-09 11:30 GMT,In Progress | John Echeverria - Nicolas Ifi | !selection! (-3.5 games) | 27h48m | M15 Ceuta | ITF Men | ||||
